What follows is an unofficial calendar of Wild Turkey and/or brand-relative releases as announced or filed with the TTB (U.S. Alcohol and Tobacco Tax and Trade Bureau). Please note that TTB filings do not guarantee an expression’s actual retail release. Links to these filings can be found below, as well as company press releases (when available). Past years will remain for archival purposes as needed.
Along with new and revised releases, charts regarding Wild Turkey’s annual private barrel program are provided as well. Note: this information is compiled as received, and therefore, may be incomplete. Should you have data to correct or add, please contact me and I’ll be happy to review.
Formal inquiries regarding Wild Turkey or Campari Whiskey Baron releases should be addressed to:
Campari America
Grace Building
1114 Avenue of the Americas
New York, NY 10036
Last updated: April 28, 2023
2023 New Releases
<- Scroll left/right as needed ->
Name | Spirit | Proof | Age | Press Release | TTB Filing | Release Date (Projected) | Other/Notes | |
Master’s Keep Voyage | Rum-finished Kentucky straight bourbon whiskey | 106 | 10 years | n/a | October 17, 2022 | 2023 | Finished in Jamaican Rum casks (likely Appleton Estate) | |
Russell’s Reserve Single Rickhouse (CNF) | Kentucky straight bourbon whiskey | 117.6 | TBD | n/a | November 26, 2022 | 2023 | NCF barrel-proof KSBW from CNF | |
Wild Turkey Generations | Kentucky straight bourbon whiskey | 120.8 | 9-15-years | n/a | January 28, 2023 | 2023 | NCF barrel-proof KSBW | |
Pride of Anderson County | Kentucky straight bourbon whiskey | TBD | TBD | n/a | January 23, 2023 | Spring 2023 | Independent bottling | |
Pride of Anderson County | Kentucky straight rye whiskey | TBD | TBD | n/a | January 23, 2023 | Spring 2023 | Independent bottling | |
Single Cask Nation (TYK) | Kentucky straight bourbon whiskey | 115.5 | 10 years | n/a | April 28, 2023 | 2023 | Independent bottling | |
Single Cask Nation (CNB) | Kentucky straight bourbon whiskey | 119.7 | 10 years | n/a | April 28, 2023 | 2023 | Independent bottling |
2023 Confirmed Private Barrel Rickhouses
Rickhouse | Campus | Floor(s) | Approximate Age |
A | Tyrone | 3 | 9-10 |
A | Camp Nelson | 4 | 9-10 |
B | Tyrone | 4 | 9-10 |
B | Camp Nelson | 5-6 | 9-10 |
D | Tyrone | TBD | TBD |
E | Camp Nelson | 4 | TBD |
K | Tyrone | TBD | TBD |
M | Tyrone | 4 | 9-10 |
Q | Tyrone | 4 | TBD |
2022 New Releases
<- Scroll left/right as needed ->
Name | Spirit | Proof | Age | Press Release | TTB Filing | Release Date (Projected) | Other/Notes |
Russell’s Reserve 13 Year (batch 2 and 3)* | Kentucky Straight Bourbon Whiskey | 114.8 | 13 years | July 6, 2022 | (no change from 2021) | Summer 2022 | “Batch 2” bottled Dec 2021, “Batch 3” in 2022 |
Single Cask Nation (CNA) | Kentucky straight bourbon whiskey | TBD | 12 years | n/a | February 17, 2022 | Summer 2022 | Independent bottling |
Single Cask Nation (MCB) | Kentucky straight bourbon whiskey | TBD | 9 years | n/a | February 18, 2022 | Summer 2022 | Independent bottling |
Russell’s Reserve Single Rickhouse | Kentucky straight bourbon whiskey | 112.4 | Not stated* | August 30, 2022 | March 28, 2022 | Fall 2022 | NCF barrel-proof KSBW from CNC *aged at least 10 years |
Master’s Keep Unforgotten | A blend of Kentucky straight bourbon and rye whiskey | 105 | n/a | September 28, 2022 | April 6, 2022 | Fall 2022 | Finished in rye barrels |
2022 Confirmed Private Barrel Rickhouses
<- Scroll left/right as needed ->
Rickhouse | Campus | Floor(s) | Approximate Age |
A | Tyrone | 4 | 8-10 years |
A | Camp Nelson | 3-6 | 8-9 years |
B | Tyrone | 3-4 | 8-10 years |
B | Camp Nelson | 4-6 | 8-9 years |
E | Tyrone | 4 | 10 years |
F | Tyrone | 4 | 8-10 years |
F | Camp Nelson | 6 | 12 years |
K | Tyrone | 4 | 9 years |
M | Tyrone | 4 | 8-9 years |
T | Tyrone | 4 | 8 years |
2021 New Releases
<- Scroll left/right as needed ->
Name | Spirit | Proof | Age | Press Release | TTB Filing | Release Date (Projected) | Other/Notes |
Single Cask Nation (TYE) | Kentucky straight bourbon whiskey | TBD | 9 years | n/a | n/a | June 2021 | Independent bottling |
Single Cask Nation (TYG) | Kentucky straight bourbon whiskey | TBD | 9 years | n/a | n/a | June 2021 | Independent bottling |
Russell’s Reserve 13 Year | Kentucky straight bourbon whiskey | 114.8* | 13 years | May 3, 2021 | September 18, 2020 | June, 2021 | *Proof is batch dependent |
Master’s Keep One | Kentucky straight bourbon finished in toasted oak | 101 | Not stated | September, 2021 | January 5, 2021 | September 2021 | A collaboration with Independent Stave Co. |
2021 Confirmed Private Barrel Rickhouses
<- Scroll left/right as needed ->
Rickhouse | Campus | Floor(s) | Approximate Age |
A | Camp Nelson | 4 | 8-12 years |
B | McBrayer | 4 | 8 years |
C | Camp Nelson | n/a* | 8-10 years; *WTKS (states rick only) |
E | Tyrone | 4 | 9 years |
F | Tyrone | 4 | 8 years |
F | Camp Nelson | 5-6 | 11-12 years |
G | Tyrone | 4 | 9-10 years |
K | Tyrone | 4 | 8 years |
R | Tyrone | 4 | 8 years |
2021 Miscellaneous
February 2021 – Wild Turkey 101 Rye available in 750ml bottles for the first time since 2011.
2020 New Releases
<- Scroll left/right as needed ->
Name | Spirit | Proof | Age | Press Release | TTB Filing | Release Date | Other/Notes |
Rare Breed Rye | Kentucky straight rye whiskey | 112.2 | Not stated (reportedly 4-8 years) | n/a | October 22, 2019 | May 2020 | Barrel proof; NCF |
Master’s Keep Bottled in Bond | Kentucky straight bourbon whiskey | 100 | 17 years | May 14, 2020 | October 22, 2019 | June 2020 | Wild Turkey’s second only BiB whiskey |
Russell’s Reserve 2003 | Kentucky straight bourbon whiskey | 89.5 | 16 years | October 6, 2020 | March 17, 2020 | October 2020 | Barrel proof; last of the 107 barrel-entry proof whiskey |
Father and Son | Kentucky straight bourbon whiskey | 86 | 13 years | n/a | n/a | 2020 | Travel-retail exclusive |
2020 Confirmed Private Barrel Rickhouses
<- Scroll left/right as needed ->
Rickhouse | Campus | Floor(s) | Approximate Age |
A | Tyrone | 4 | 8-9 years |
A | Camp Nelson | 4 | 8-10 years |
B | Tyrone | 4 | 8-9 years |
C | Camp Nelson | n/a* | 10 years; *WTKS (states rick only) |
D | Camp Nelson | 3 | 11 years |
E | Tyrone | 4 | 8-9 years |
F | Camp Nelson | 5-6 | 8-10 years |
G | Tyrone | 4 | 8-9 years |
N | Tyrone | 4 | 10 years |
S | Tyrone | 5 | 8-9 years |
2020 Miscellaneous
November 2020 – A new “embossed Turkey” bottle design for Wild Turkey 101 makes its debut in 1.75l bottles.
2019 New Releases
<- Scroll left/right as needed ->
Name | Spirit | Proof | Age | Press Release | TTB Filing | Release Date (Projected) | Other/Notes |
W. B. Saffell (batch 1) | Kentucky straight bourbon whiskey | 107 | Not stated (reportedly 6-12 years) | n/a | March 22, 2018 | January 2019 | Campari Whiskey Barons |
Bond & Lillard (batch 2) | Kentucky straight bourbon whiskey | 100 | Not stated (reportedly 7 years) | n/a | February 15, 2016 | January 2019 | Campari Whiskey Barons |
Single Cask Nation (CNA) | Kentucky straight bourbon whiskey | 114.1 | 9 years | n/a | March 1, 2018 | June 2019 | Independent bottling |
Single Cask Nation (TYD) | Kentucky straight bourbon whiskey | 117 | 10 years | n/a | March 1, 2018 | June 2019 | Independent bottling |
Master’s Keep Cornerstone | Kentucky straight rye whiskey | 109 | 9-11 years | n/a | February 11, 2019 | July 2019 | Wild Turkey’s first rye LE |
2019 Confirmed Private Barrel Rickhouses
<- Scroll left/right as needed ->
Rickhouse | Campus | Floor(s) | Approximate Age |
A | Tyrone | 4 | 13 years (Moonshine Grill) |
A | Camp Nelson | 4 | 9 years |
D | Tyrone | 6 | 9-10 years |
F | Camp Nelson | 4-6 | 9 years |
2019 Miscellaneous
August 2019 – Russell’s Reserve Single Barrel Bourbon private selection bottles receive a new set of labels (back/front) stating barrel maturation location, dates of distillation and bottling.